Home/Products

PRODUCTS

BNJ BEARING RANGE

Professional Bearing Solutions

Browse the complete bearing catalogue migrated from the original website. Use the categories and page navigation to find a model, then contact us for equivalent brands, clearances, seals and custom requirements.

515 ResultsDisplay order: Metric / Model number
ProductModel numberd [mm]D [mm]B [mm]C [kN]C₀ [kN]
LM104949/10 LM104949/10 50.8 82.931 21.59 43 47 →
L68149/11 L68149/11 35 60 15.875 43 47 →
JM511946/10 JM511946/10 65 110 28 136 191 →
JM207049/10 JM207049/10 55 95 29 110 150 →
JLM104948/12 JLM104948/12 50 82.931 21.115 88.9 100 →
JL819349/10 JL819349/10 95 135 20 80 129 →
HM903249/10 HM903249/10 44.45 95.25 30.96 101 114 →
78225C/78537 78225C/78537 57.15 136.525 36.512 185 234 →
42381/584 42381/584 96.838 148.43 28.575 172 218 →
3980/20 3980/20 60.33 112.71 30.162 119 174 →
3782/20 3782/20 44.45 93.264 30.162 107 132 →
27687/20 27687/20 82.55 125.412 25.4 101 162 →
25590/20 25590/20 45.618 82.931 23.812 74.8 95.7 →
211749/10 211749/10 65 120 39 189 255 →
90381/90744 90381/90744 96.838 188.912 50.8 →
6580/35 6580/35 88.9 161.925 53.975 404 510 →
7516 7516 80 140 33 147 216 →
7507 7507 35 72 24.25 50 55 →
HI-CAPTR0708 HI-CAPTR0708 35 80 31 121 123 →
R45-11-A-SA R45-11-A-SA 45 85 20.75 →
67048/10 67048/10 31.75 59.131 15.875 46.7 44.6 →
48549/10 48549/10 34.925 65.088 18.034 →
LL205449-20629 LL205449-20629 50.8 77.788 12.7 34.6 47.2 →
249949/HH249941 249949/HH249941 247.65 406.4 115.88 →

Tapered Roller Bearing

3980/20

3980/20

Tapered Roller Bearing

3782/20

3782/20

Tapered Roller Bearing

27687/20

27687/20

Tapered Roller Bearing

25590/20

25590/20

Tapered Roller Bearing

6580/35

6580/35

Tapered Roller Bearing

7516

7516

Tapered Roller Bearing

7507

7507

Tapered Roller Bearing

67048/10

67048/10

Tapered Roller Bearing

48549/10

48549/10

NEED A DIFFERENT MODEL?

Send us your bearing requirements

Share the model, dimensions, quantity or application. Our team will recommend a matching solution.

CONTACT BNJ