Home/Products

PRODUCTS

BNJ BEARING RANGE

Professional Bearing Solutions

Browse the complete bearing catalogue migrated from the original website. Use the categories and page navigation to find a model, then contact us for equivalent brands, clearances, seals and custom requirements.

3626 ResultsDisplay order: Metric / Model number
ProductModel numberd [mm]D [mm]B [mm]C [kN]C₀ [kN]
7516 7516 80 140 33 147 216
7507 7507 35 72 24.25 50 55
HI-CAPTR0708 HI-CAPTR0708 35 80 31 121 123
R45-11-A-SA R45-11-A-SA 45 85 20.75
67048/10 67048/10 31.75 59.131 15.875 46.7 44.6
48549/10 48549/10 34.925 65.088 18.034
LL205449-20629 LL205449-20629 50.8 77.788 12.7 34.6 47.2
249949/HH249941 249949/HH249941 247.65 406.4 115.88
36620/36690 36620/36690 146.05 193.675 28.575 205 345
390A/394AD 390A/394AD 63.5 110 22 98.9 125
LM29749-20629 LM29749-20629 38.1 65.088 18.288 40.9 52.9
LM67048-20629 LM67048-20629 31.75 59.131 15.875 32.9 4.7
EE 107060 /107105 EE 107060 /107105 152.4 268.288 74.612 135 1170
H924045-924010D H924045-924010D 111.125 214.312 55.562 435 610
90366-33006 90366-33006 33 72 20.75
LM102949/10 LM102949/10 45.242 73.431 19.558 66 75
9380/9320 9380/9320 76.2 117.8 52.388 284 351
LM241149/LM241110 LM241149/LM241110 203.2 276.225 95.25 183 707
JP6049/JP6010 JP6049/JP6010 60 100 21 80.9 101
48548/48510 48548/48510 34.925 65.088 18.288 58 57
3780/3720 3780/3720 50.8 93.264 30.162 102 134
24780/24720 24780/24720 41.275 76.2 22.225 17 20.1
12649/12610 12649/12610 21 50 17.5 45.4 38
11949/11910 11949/11910 19 45 15.5 35 28.9

Tapered Roller Bearing

7516

7516

Tapered Roller Bearing

7507

7507

Tapered Roller Bearing

67048/10

67048/10

Tapered Roller Bearing

48549/10

48549/10

NEED A DIFFERENT MODEL?

Send us your bearing requirements

Share the model, dimensions, quantity or application. Our team will recommend a matching solution.

CONTACT BNJ