Home/Products

PRODUCTS

BNJ BEARING RANGE

Professional Bearing Solutions

Browse the complete bearing catalogue migrated from the original website. Use the categories and page navigation to find a model, then contact us for equivalent brands, clearances, seals and custom requirements.

3626 ResultsDisplay order: Metric / Model number
ProductModel numberd [mm]D [mm]B [mm]C [kN]C₀ [kN]
496/493 496/493 80.962 136.525 30.162
78248/78513B 78248/78513B 63.5 130.2 19.99
H247549/H247510 H247549/H247510 234.95 384.175 112.712
H239640/H239612CD H239640/H239612CD 177.8 320.675 185.737
H247549/H247510CD H247549/H247510CD 234.95 384.175 238.125
90381-90021 90381-90021 93.84 188.91 107.95
K34306/K34478 K34306/K34478 77.788 121.442 24.608
TR191604 TR191604 95 160 42.5
TRA181504 TRA181504 90 150 38.5
28158/28300 28158/28300 40 76.2 20.638
99550/99100 99550/99100 139.7 254 66.7
HH506349/HH506310 HH506349/HH506310 49.987 114.3 44.45
STA4195 STA4195 41.275 95.25 30.162
STB3372 STB3372 33.33 72.23 22.22
3579R/25 3579R/25 42.862 87.312 30.162
98350/98788 98350/98788 88.9 200 52.7558
5395/5335 5395/5335 49.2125 103.188 43.6626
HH228340/HH228310 HH228340/HH228310 120.65 254 77.788
H936340/H936310 H936340/H936310 155.575 330.2 85.725
TR080702J/1D TR080702J/1D 38.5 72 18.5
57414/LM300Z 57414/LM300Z 40.987 67.975 18
HC57410LFT/LM2971Z HC57410LFT/LM2971Z 38.1 65.088 21.139
L44649R/10 L44649R/10 26.988 50.292 14.732
TR100802-2 TR100802-2 50 83 20.58

Tapered Roller Bearing

496/493

496/493

Tapered Roller Bearing

TR191604

TR191604

Tapered Roller Bearing

STA4195

STA4195

Tapered Roller Bearing

STB3372

STB3372

Tapered Roller Bearing

3579R/25

3579R/25

NEED A DIFFERENT MODEL?

Send us your bearing requirements

Share the model, dimensions, quantity or application. Our team will recommend a matching solution.

CONTACT BNJ