Home/Products

PRODUCTS

BNJ BEARING RANGE

Professional Bearing Solutions

Browse the complete bearing catalogue migrated from the original website. Use the categories and page navigation to find a model, then contact us for equivalent brands, clearances, seals and custom requirements.

3626 ResultsDisplay order: Metric / Model number
ProductModel numberd [mm]D [mm]B [mm]C [kN]C₀ [kN]
JL819349/JL819310 JL819349/JL819310 95 135 20 →
NP559445/NP945727 NP559445/NP945727 45 82.625 21 →
455S/453 455S/453 50.8 107.95 29.317 →
HM265049-90068 HM265049-90068 368.3 523.75 214.12 →
683/672 683/672 95.25 168.275 41.275 →
LM603049/LM603011 LM603049/LM603011 45.24 77.79 19.84 →
49162/49368 49162/49368 41.275 93.662 31.75 →
740/742 740/742 80.96 150.09 44.45 →
342S/332 342S/332 42.875 80 21 →
29685/20 29685/20 73.025 112.712 25.4 →
18690/20 18690/20 46.038 79.375 17.462 →
33262/462 33262/462 66.675 117.475 30.162 →
33275/462 33275/462 69.85 117.475 30.162 →
645/632 645/632 71.44 136.53 41.28 →
L68149/L68110 L68149/L68110 34.98 59.13 15.87 →
LM29748/LM29710 LM29748/LM29710 38.1 65.088 18.288 →
L44643/L44610 L44643/L44610 25.4 50.292 14.732 →
M86649/M86610 M86649/M86610 30.162 64.292 21.433 →
46790/46720 46790/46720 165.1 225.43 41.28 →
529/522 529/522 50.8 101.6 34.925 →
L44649/L44610 L44649/L44610 26.988 50.292 14.224 →
LM67045/LM67010 LM67045/LM67010 31.75 59.131 15.875 →
15123/245 15123/245 31.75 62 18.161 →
67983/67920 67983/67920 203.2 282.575 46.038 →

Tapered Roller Bearing

455S/453

455S/453

Tapered Roller Bearing

683/672

683/672

Tapered Roller Bearing

740/742

740/742

Tapered Roller Bearing

342S/332

342S/332

Tapered Roller Bearing

29685/20

29685/20

Tapered Roller Bearing

18690/20

18690/20

Tapered Roller Bearing

645/632

645/632

Tapered Roller Bearing

529/522

529/522

NEED A DIFFERENT MODEL?

Send us your bearing requirements

Share the model, dimensions, quantity or application. Our team will recommend a matching solution.

CONTACT BNJ